Lafayette County Sheriff's Department

 

107  S. 11th Street

Lexington, MO 64067

Phone: 660-259-3622

Fax: 660-259-2545

E-Mail


Special Services


Crime Prevention


Detention


Home


911 Center


Patrol


Watch News


Narcotics Unit


Community Resources

Department Statistics

REPORT CALLS BY OFFENSE - YEARS 1999 Through 2009

Offenses reported to the Sheriff's Department are not always chargeable crimes or true offenses. Though the Sheriff's Department generates a greater number of incidents, or calls for service, that deputies respond to, not all incidents require an offense report.  For example, the Department receives many "suspicious activity" calls in a year.  However, only 1 or 2 may require a report because an arrest is made on that call or criminal activity has been found.  The statistics provided below are generated by the use of the Department's computer system and represent the majority of criminal activity in the County.  This system has been in place since July of 1999.  During the years 1999 and 2000, many offenses were improperly classified and are therefore not noted in a proper offense category. 

OFFENSE 2001 2002 2003 2004 2005 2006 2007 2008 2009
Improper Classification 16 6 0 0 0 0 0 0 0
Abuse of Child 5 10 7 6 4 7 3 7 5
Animal Cruelty 5 6 5 4 3 4 5 1 11
Animal Bite 9 5 0 2 7 8 3 7 11
Animal Neglect 3 8 19 7 22 21 21 31 10
Armed Criminal Action 1 0 0 1 0 0 1 2 0
Arson  5 6 2 3 4 4 1 1 0
Assault 1st 1 2 4 2 5 2 1 1 0
Assault 2nd 14 16 19 21 6 16 3 4 1
Assault 3rd 21 38 32 46 44 32 30 25 18
Assist other Agency 13 22 35 25 18 22 9 34 43
Attempt Stealing 1 0 0 0 2 0 0 0 1
Attempt Suicide 6 4 11 6 4 7 4 4 5
Burglary 1st 41 26 22 19 9 6 2 6 2
Burglary 2nd 29 41 38 40 52 38 62 30 48
Child Molestation 9 3 1 5 6 2 5 5 8
Death Investigation 15 15 18 26 22 19 24 28 33
Domestic Violence 23 26 26 43 65 45 44 56 18
Drugs Felony 8 6 16 25 31 9 13 9 15
Drugs Misdemeanor 25 12 22 26 75 47 39 64 23
Endanger Child Welfare 2 2 1 5 5 5 2 3 1
Forgery 19 20 26 22 23 6 4 4 3
Harassment 16 21 22 17 27 21 25 11 17
Jail Incident 3 4 22 12 32 27 35 20 19
License Susp or Revoked 4 6 4 10 87 79 56 101 76
Misc Investigations 47 69 84 99 102 138 95 100 56
Littering / Illegal Dumping 5 2 13 12 21 14 4 1 7
Minor in Possess alcohol 0 2 2 1 5 13 8 11 6
Missing Juvenile 4 4 2 5 0 1 0 2 0
Missing Person 7 5 8 7 6 4 5 4 3
Murder 0 0 0 1 1 1 0 1 0
Peace Disturbance 4 4 2 4 8 8 5 5 9
Property Damage 123 123 79 96 119 92 78 95 79
Rape 3 4 5 7 6 1 6 2 2
Recovered Property 2 8 4 10 7 7 5 7 3
Recovered Vehicle 8 8 8 22 7 20 12 6 14
Resist/Interfere Arrest 1 4 8 6 8 6 4 11 12
Robbery 1 1 2 2 0 0 3 0 1
Runaway 15 18 14 12 9 19 10 8 6
Sexual Assault 5 9 6 5 6 12 3 4 6
Shots Fired 5 5 1 2 1 3 0 3 0
Stealing Felony 37 54 46 50 65 38 53 47 56
Stealing Misdemeanor 30 43 18 40 61 62 52 35 19
Stolen Vehicles 37 31 27 20 9 20 27 15 11
Suspicious Activity 20 8 2 9 7 6 7 3 2
Trespass 12 17 12 22 14 11 11 18 4
DWI 28 30 42 25 50 53 38 59 54
Unlawful Use Weapon 4 12 5 4 7 8 9 6 4
ExParte/Full Order Violation 4 8 8 12 12 11 8 6 2
TOTAL 696 774 750 846 1084 975 834 903 724

 

* Residential Burglaries only, does not include all types of burglaries such as sheds or unoccupied structures.

 

CRIMINAL ARRESTS & TRAFFIC SUMMONS

Criminal Arrests are arrests made by deputies and detectives generated from reported crimes, traffic stops, or crimes committed in the presence of a deputy.  Traffic Summons are issued for traffic violations such as Driving While Intoxicated, Driving While Suspended or Revoked, or Speeding.  Summons can also be issued for Misdemeanor offenses such as Minor in Possession of Intoxicating Liquor, Possession of Less than 35 Grams of Marijuana or Trespassing, as examples.

 

Criminal Arrests Traffic Summons
2001 85 604
2002 87 572
2003 134 752
2004 128 509
2005 373 983
2006 349 1017
2007 561 1008
2008 723 1319
     
2009   662                  1228

 

 

If you suspect criminal activity, call the Tips Hotline anonymously at: 660-259-6789

   

back to top

©2003 Lafayette County Sheriff's Department